Mimaki NC-5 Modeling Plotter
$600.00
Viewed 66 times
Categories
Cart
Account
Search
Recent View
All Categories
×
- 3D Printers
- CUTTING
- Dental Milling Machines
- Heat Press Machine
- PRINTER MACHINE
- PRINTERS PARTS
- Roland Dental Milling Machines
- Desktops
- Laptops & Notebooks
- Components
- Tablets
- Software
- Phones & PDAs
- Cameras
- MP3 Players
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
NC-5 | |||
---|---|---|---|
X-Y Axes | Working surface | 483mm x 305mm (19" x 12") *1 | |
Maximum Material Size | 520mm x Unlimited (20.5" x Unlimited) | ||
Speed | Modeling | 0.5-80mm / sec (0.02"-3.1" / sec) | |
Moving | 0.5-80mm / sec (0.02"-3.1" / sec) | ||
Acceleration | 0.3G | ||
Mechanical Resolution | 0.5μm | ||
Z Axis | Z stroke | 110mm (4.3") | |
Maximum Material Height | 130mm (5.1") | ||
Speed | Modeling | 0.5-80mm / sec (0.02"-3.1" / sec) | |
Moving | 0.5-80mm / sec (0.02"-3.1" / sec) | ||
Mechanical Resolution | 0.5μm | ||
Command | MGL-IIC3, G *2 | ||
Spindle | Maximum Rotation | 15000rpm | |
Adjustable step | Stepless adjustment 2,000-15,000 rpm | ||
Positioning | JOG Key or JOG Dial | ||
Maximum Material Weight | 10kg | ||
Method of setting Endmill | Collet Chuck | ||
Programmable Steps | 25μm or 10μm (MGL-IIC3), 1μm (G) | ||
Maximum Shank Diameter of Endmill | 10mm (0.4") | ||
Receiver buffer size | 1MB | ||
Interface | RS-232C | ||
Table flatness accuracy | 0.2mm | ||
Distance accuracy | ±0.15mm or ±0.05% of moving distance | ||
Perpendicularity | ±0.3mm / 300mm | ||
Repeatability | 0.05mm | ||
Origin repetition accuracy | ±0.1mm | ||
Power consumption | 1,400VA or less | ||
Power requirement | AC 100-120 / 220-240V 50 / 60Hz (Changed by Tap) | ||
Operation enviorment | 5-40ºC 30-75% (Rh) No Condensation | ||
Dimensions (W x D x H) | 725mm x 755mm x 660mm (Body) | ||
285mm x 505mm x 162mm (Controller) | |||
Weight | 70kg (Body) | ||
25kg (Controller) |