Mimaki ME-500STII
USD 435.00
Viewed 702 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
| ME-300STII | ME-500STII | ME-650STII | |||
|---|---|---|---|---|---|
| Maximum Engraving Area | 310 x 220 mm (12.2 x 8.7") | 483 x 305mm (19.0 x 12.0") | 650 x 440mm (25.6 x 17.3") | ||
| Maximum workpiece thickness | 50mm (2.0") | ||||
| X-Y Axis | Maximum Speed | Engraving | 60mm/sec (2.4"/sec) | ||
| Moving | 80mm/sec (3.1"/sec) | ||||
| Acceleration | Engraving | 0.05G | |||
| Moving | 0.3G | ||||
| Mechanical Resolution | 0.5μm | ||||
| Z Axis | Maximum Z stroke | 60mm (2.4") | |||
| Maximum speed | 30mm/sec (1.2"/sec) | ||||
| Mechanical Resolution | 0.25μm | ||||
| Spindle | Maximum rotation | 14,000rpm | |||
| Spindle Rotation | 7000-14,000rpm | ||||
| Maximum Material Weight | 20kg (44lbs) | ||||
| Command | MGL-IIc3*1、MGL-Ic1*2 | ||||
| Receiver Buffer Size | 27MB | ||||
| Interface | USB2.0, RS-232C | ||||
| Power Requirement | AC100V-240V 50/60Hz | ||||
| Power Consumption | 450VA or less | ||||
| Operating Environment | Temperature: 5-40ºC, Humidity: 35-75% (Rh) No condensation | ||||
| Certifications | VCCI class A / RoHS | ||||
| Dimensions (W x D x H) | 540 × 630 × 530mm (21.3 x 24.8 x 20.9") | 785 × 750 × 530mm (30.9 x 29.5 x 20.9") | 880 × 960 × 530mm (34.6 x 37.0 x 20.9") | ||
| Weight | 50kg (110.2lbs) | 82kg (180.8lbs) | 95kg (209.4lbs) | ||

