HP Scanjet Enterprise Flow N9120 Flatbed Scanner
USD 2,000.00
Viewed 795 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
PRODUCT HIGHLIGHTS
- Optical Resolution: 600 dpi
- Scan Speed: 50 ppm / 100 ipm at 200 dpi
- Color Depth: 48-bit Internal
- Flatbed Maximum Scan Area: 11.7 x 17"
- ADF Maximum Scan Area: 11.7 x 34"
- Automatic Single-Pass Duplex Scanning
- 200-Sheet Automatic Document Feeder
- Ultrasonic Multi-Feed Detection
- Daily Duty Cycle: 5000 Pages
- USB 2.0 Connectivity
| Maximum DPI Resolution | 600 dpi |
| Speed (Color Simplex) | 50 ppm |
| Speed (Color Duplex) | 100 ipm |
| Maximum Document Width | 11" / 27.9 cm |
| Maximum Document Length | 17" / 43.2 cm |
| Color Depth (External) | 24-bit |
| Color Depth (Internal) | 48-bit |
| Grayscale Bit-Depth | 8-bit |
| Multi-Feed Detection | Yes |
| Document Feeding | ADF, Flatbed |
| Interface | USB 2.0 |
| File Formats | BMP, DOC, HTML, JPEG, OPF, PDF, PNG, RTF, TXT, WPD, XLS, XML, XPS, TIFF |
| Media Types | 3D Objects Card, Envelopes, Greeting Card, Index Card, Inkjet Paper, Photo |
| Paper Weight | 13 to 32 lb |
| Operating System Compatibility | Windows |
| Light Source | CCFL |
| Image Sensor | 1 x CCD |
| Control Panel | 5 Buttons |
| Drivers | TWAIN v2.1 |
| Duty Cycle | 5000 Scans |
| Maximum Paper Capacity | 200 Sheets |
| Environmental Compliance | ENERGY STAR |
| Operating Humidity | 15 to 80% |
| Operating Temperature | -40 to 158°F (-40 to 70°C) 50 to 95°F (10 to 35°C) |
| Maximum Power Consumption | 112 W |
| Power Requirements | 100 to 240 VAC |
| Dimensions | 27.2 x 22.0 x 13.3" / 69.1 x 55.9 x 33.8 cm |
| Weight | 83 lb / 37.6 kg |
| |
|---|---|
| Package Weight | 99.4 lb |
| Box Dimensions (LxWxH) | 33.0 x 27.0 x 22.0" |

