Epson SureColor T3170 24" Wireless Printer
USD 500.00
Viewed 689 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Engineered to enhance the way you work, the 24" SureColor T3170 wide-format wireless printer offers fast, precise and reliable printing with a compact, clean desktop design. Ideal for printing blueprints, line drawings and posters up to 24", it produces accurate, A1/D-size prints in 34 seconds1. Whether you’re printing from a roll or the Auto Sheet Feeder, the 4.3" color touchscreen makes tasks simple and intuitive. Next-generation high-capacity UltraChrome® XD2 pigment inks deliver durable, vibrant prints. And, with integrated wireless and Wi-Fi Direct® connectivity2, you can easily print from tablets and smartphones3, from virtually anywhere in the office.
SPECIFICATION :
| Printing Technology | PrecisionCore MicroTFP 4-channel, drop-on-demand printhead |
| Maximum Resolution | 2400 x 1200 dpi |
| Print Speed | A1/D-sized print: 34 seconds |
| Nozzle Configuration | Color and monochrome heads; 800 nozzles x 4 channels |
| Ink Type | UltraChrome XD2 pigment ink; 4-color (C, M, Y, K) |
| Ink Cartridge (26 ml) | • Cyan T40V220 • Magenta T40V320 • Yellow T40V420 |
| Ink Cartridge (50 ml) | • Black T40V120 • Cyan T40W220 • Magenta T40W320 • Yellow T40W420 |
| Ink Cartridge (80 ml) | • Black T40W120 |
| Temperature | Operating: 50 ˚F to 95 ˚F (10 ˚C to 35 ˚C) Operating (Recommended): 65 ˚F to 75 ˚F (18 ˚C to 24 ˚C) Storage: -4 ˚F to 104 ˚F (-20 ˚C to 40 ˚C) |
| Humidity | Operating: 20% – 80% (no condensation) Operating (Recommended): 45% – 60% (no condensation) Storage: 5% – 85% (no condensation) |
| Sound Level | Operating: Approx. 49 dB(A) Sleep: Approx. 32 dB(A) |
| Dimensions | Without Stand 38" x 20" x 9" (970 mm x 505 mm x 230 mm) 60 lb (27 kg) With Stand 38" x 28" x 36" (970 mm x 696 mm x 913 mm) 84 lb (38 kg) |
| Safety Approvals | UL (MET), FCC (Class A), CSA, CE, EMC |
| In-box Cartridge Fill Volume | C, M, Y: 26 mL K:50 mL |
| Retail Cartridge Fill Volume | C, M, Y: 26mL or 50 mL K: 50 mL or 80mL |
| Maximum Paper Width | 24" |
| Minimum Paper Width | Roll: 13"/Sheet: 8.27" |
| Maximum Printable Length | Limited by application, OS and driver/RIP used |
| Single Sheet, Top-loading | Up to 24" wide |
| Left/Right Margins | 0" to 0.12" (0 mm to 3 mm) each; total: 0.24" (6 mm) |
| Single Roll-to-Roll / Top-loading Roll | 24" wide |
| Maximum Roll Diameter | Up to 4.3" |
| Media Thickness | Up to 8.6 mil |
| Roll Cutting | High-speed internal rotary cutter; auto or manual |
| Roll Paper Remaining | The amount of remaining paper can be controlled from the control panel |
| Display | 4.3" Touchscreen |
| Printer Language | Epson ESC/P® Raster, HP-GL/2, HP RTL |
| Interfaces | SuperSpeed USB (compatible with USB 3.0 specification), USB Direct, Wireless LAN IEEE (802.11 b/g/n)3, Wired Ethernet (1000 Base-T/100 Base-TX/10 Base-T), Wi-Fi Direct |
| Rated Frequency | 50–60 Hz |
| Power Consumption | Printing: Approx. 28 W Ready: Approx. 8 W Sleep: approx. 1.6 W Power Off (Stand By): 0.2 W |

